19418 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | AHMEDABAD JN - ADI | Start | 23:30 | 0 | 0 km | - | 1 |
2 | MANINAGAR - MAN | 23:38 | 23:40 | 02:00 | 4 km | - | 1 |
3 | BAREJADI - BJD | 00:06 | 00:08 | 02:00 | 17 km | - | 2 |
4 | KANIL - KANJ | 00:14 | 00:16 | 02:00 | 21 km | - | 2 |
5 | NENPUR - NEP | 00:21 | 00:23 | 02:00 | 25 km | - | 2 |
6 | MHMDVD KHEDA RD - MHD | 00:29 | 00:31 | 02:00 | 29 km | - | 2 |
7 | NADIAD JN - ND | 00:43 | 00:45 | 02:00 | 46 km | - | 2 |
8 | ANAND JN - ANND | 01:13 | 01:18 | 05:00 | 64 km | - | 2 |
9 | VASAD JN - VDA | 01:36 | 01:38 | 02:00 | 80 km | - | 2 |
10 | RANOLI - RNO | 02:09 | 02:11 | 02:00 | 87 km | - | 2 |
11 | VADODARA JN - BRC | 02:45 | 02:50 | 05:00 | 100 km | - | 2 |
12 | ITOLA - ITA | 03:07 | 03:09 | 02:00 | 118 km | - | 2 |
13 | MIYAGAM KARJAN - MYG | 03:19 | 03:21 | 02:00 | 130 km | - | 2 |
14 | PALEJ - PLJ | 03:34 | 03:36 | 02:00 | 145 km | - | 2 |
15 | NABIPUR - NIU | 03:51 | 03:53 | 02:00 | 158 km | - | 2 |
16 | BHARUCH JN - BH | 04:06 | 04:11 | 05:00 | 170 km | - | 2 |
17 | ANKLESHWAR JN - AKV | 04:20 | 04:22 | 02:00 | 180 km | - | 2 |
18 | PANOLI - PAO | 04:30 | 04:32 | 02:00 | 190 km | - | 2 |
19 | KOSAMBA JN - KSB | 04:38 | 04:40 | 02:00 | 198 km | - | 2 |
20 | KIM - KIM | 05:03 | 05:05 | 02:00 | 206 km | - | 2 |
21 | SAYAN - SYN | 05:15 | 05:17 | 02:00 | 216 km | - | 2 |
22 | GOTHANGAM - GTX | 05:22 | 05:23 | 01:00 | 219 km | - | 2 |
23 | KOSAD - KSE | 05:33 | 05:34 | 01:00 | 222 km | - | 2 |
24 | UTRAN - URN | 05:48 | 05:49 | 01:00 | 226 km | - | 2 |
25 | SURAT - ST | 06:01 | 06:06 | 05:00 | 229 km | - | 2 |
26 | BHESTAN - BHET | 06:29 | 06:31 | 02:00 | 238 km | - | 2 |
27 | SACHIN - SCH | 06:37 | 06:39 | 02:00 | 244 km | - | 2 |
28 | MAROLI - MRL | 06:46 | 06:47 | 01:00 | 250 km | - | 2 |
29 | NAVSARI - NVS | 06:57 | 06:59 | 02:00 | 259 km | - | 2 |
30 | VEDCHHA - VDH | 07:29 | 07:31 | 02:00 | 267 km | - | 2 |
31 | ANCHELI - ACL | 07:36 | 07:37 | 01:00 | 271 km | - | 2 |
32 | AMALSAD - AML | 07:59 | 08:01 | 02:00 | 274 km | - | 2 |
33 | BILIMORA JN - BIM | 08:08 | 08:10 | 02:00 | 279 km | - | 2 |
34 | JORAVASAN - JRS | 08:15 | 08:16 | 01:00 | 284 km | - | 2 |
35 | DUNGRI - DGI | 08:23 | 08:25 | 02:00 | 289 km | - | 2 |
36 | VALSAD - BL | 08:38 | 08:43 | 05:00 | 298 km | - | 2 |
37 | ATUL - ATUL | 08:51 | 08:53 | 02:00 | 304 km | - | 2 |
38 | PARDI - PAD | 08:58 | 09:00 | 02:00 | 308 km | - | 2 |
39 | UDVADA - UVD | 09:07 | 09:09 | 02:00 | 314 km | - | 2 |
40 | VAPI - VAPI | 09:41 | 09:43 | 02:00 | 322 km | - | 2 |
41 | KARAMBELI - KEB | 09:53 | 09:55 | 02:00 | 330 km | - | 2 |
42 | BHILAD - BLD | 10:01 | 10:03 | 02:00 | 335 km | - | 2 |
43 | SANJAN - SJN | 10:13 | 10:15 | 02:00 | 346 km | - | 2 |
44 | UMBARGAM ROAD - UBR | 10:21 | 10:23 | 02:00 | 352 km | - | 2 |
45 | GHOLVAD - GVD | 11:14 | 11:16 | 02:00 | 361 km | - | 2 |
46 | DAHANU ROAD - DRD | 11:31 | 11:33 | 02:00 | 372 km | - | 2 |
47 | VANGAON - VGN | 11:47 | 11:49 | 02:00 | 384 km | - | 2 |
48 | BOISAR - BOR | 11:58 | 12:00 | 02:00 | 393 km | - | 2 |
49 | PALGHAR - PLG | 12:38 | 12:40 | 02:00 | 405 km | - | 2 |
50 | KELVA ROAD - KLV | 12:48 | 12:49 | 01:00 | 413 km | - | 2 |
51 | SAPHALE - SAH | 12:56 | 12:58 | 02:00 | 419 km | - | 2 |
52 | VAITARNA - VTN | 13:06 | 13:07 | 01:00 | 427 km | - | 2 |
53 | VIRAR - VR | 13:18 | 13:20 | 02:00 | 436 km | - | 2 |
54 | VASAI ROAD - BSR | 13:29 | 13:30 | 01:00 | 444 km | - | 2 |
55 | BORIVALI - BVI | 14:05 | 14:06 | 01:00 | 462 km | - | 2 |
19418 ADI MMCT EXP: Train Route, Schedule and Timings
Train 19418 ADI MMCT EXP runs from Ahmedabad Junction(ADI) to Mumbai Borivali(BVI) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Ahmedabad Junction(ADI) at 23:30 and reaches Mumbai Borivali(BVI) at 14:05. It takes 2 days to reach train 19418 from Ahmedabad Junction(ADI) to Mumbai Borivali(BVI) .
ADI MMCT EXP 19418 train passes through 55 major stations in 2 days to reach from Ahmedabad Junction to Mumbai Borivali . It takes total of 14:35 hours journey to reach Mumbai Borivali .
In 19418 train route maximum halt time for this train is 05:00 minutes at
ANAND JN(ANND). Train 19418 arrives at ANAND JN
at 01:13 and departs at
01:18. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes

Trains to Chennai
via