07034 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | Mysuru Jn - MYS | Start | 17:20 | - | 0.0 km | - | 1 |
2 | Mandya - MYA | 18:04 | 18:05 | 1m | 44.6 km | - | 1 |
3 | Kengeri - KGI | 19:15 | 19:16 | 1m | 125.5 km | - | 1 |
4 | KSR Bengaluru City Jn - SBC | 20:45 | 20:55 | 10m | 137.6 km | - | 1 |
5 | Bengaluru Cantt - BNC | 21:05 | 21:07 | 2m | 141.9 km | - | 1 |
6 | Yelahanka Jn - YNK | 21:45 | 21:47 | 2m | 164.4 km | - | 1 |
7 | Hindupur - HUP | 23:01 | 23:03 | 2m | 248.1 km | - | 1 |
8 | Dharmavaram Jn - DMM | 00:05 | 00:10 | 5m | 327.6 km | - | 2 |
9 | Anantapur - ATP | 00:38 | 00:40 | 2m | 360.9 km | - | 2 |
10 | Guntakal Jn - GTL | 01:55 | 02:00 | 5m | 428.8 km | - | 2 |
11 | Adoni - AD | 02:43 | 02:45 | 2m | 480.9 km | - | 2 |
12 | Mantralayam Road - MALM | 03:13 | 03:15 | 2m | 521.7 km | - | 2 |
13 | Raichur Jn - RC | 03:43 | 03:45 | 2m | 550.5 km | - | 2 |
14 | Krishna Jn - KSN | 04:40 | 04:50 | 10m | 575.8 km | - | 2 |
15 | Yadgir - YG | 05:38 | 05:40 | 2m | 619.2 km | - | 2 |
16 | Sedam - SEM | 07:38 | 07:40 | 2m | 693.4 km | - | 2 |
17 | Tandur - TDU | 08:08 | 08:10 | 2m | 726.7 km | - | 2 |
18 | Vikarabad Jn - VKB | 08:58 | 09:00 | 2m | 768.6 km | - | 2 |
19 | Lingampalli - LPI | 09:28 | 09:30 | 2m | 817.6 km | - | 2 |
20 | Begumpet - BMT | 09:53 | 09:55 | 2m | 835.8 km | - | 2 |
21 | Secunderabad Jn - SC | 11:00 | End | - | 840.7 km | - | 2 |
07034 MYS SC SPL: Train Route, Schedule and Timings
Train 07034 MYS SC SPL runs from () to () on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from () at 17:20 and reaches () at 11:00. It takes 2 days to reach train 07034 from () to () .
MYS SC SPL 07034 train passes through 21 major stations in 2 days to reach from to . It takes total of 17:40 hours journey to reach .
In 07034 train route maximum halt time for this train is 10 minutes at
KSR Bengaluru City Jn(SBC). Train 07034 arrives at KSR Bengaluru City Jn
at 20:45 and departs at
20:55. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Top Train Routes

Trains to Chennai
via