06282 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | Ajmer Jn - AII | Start | 18:50 | - | 0.0 km | - | 1 |
2 | Nasirabad - NSD | 19:36 | 19:38 | 2m | 23.1 km | - | 1 |
3 | Bijainagar - BJNR | 20:20 | 20:22 | 2m | 64.9 km | - | 1 |
4 | Bhilwara - BHL | 21:30 | 21:35 | 5m | 132.0 km | - | 1 |
5 | Chittaurgarh Jn - COR | 23:35 | 23:40 | 5m | 186.2 km | - | 1 |
6 | Nimach - NMH | 00:30 | 00:32 | 2m | 242.0 km | - | 2 |
7 | Mandsor - MDS | 01:25 | 01:27 | 2m | 291.1 km | - | 2 |
8 | Ratlam Jn - RTM | 03:25 | 03:35 | 10m | 374.5 km | - | 2 |
9 | Vadodara Jn - BRC | 07:40 | 07:50 | 10m | 635.3 km | - | 2 |
10 | Surat - ST | 09:47 | 09:52 | 5m | 765.0 km | - | 2 |
11 | Vasai Road - BSR | 12:32 | 12:37 | 5m | 981.0 km | - | 2 |
12 | Kalyan Jn - KYN | 14:22 | 14:25 | 3m | 1022.7 km | - | 2 |
13 | Lonavla - LNL | 16:13 | 16:15 | 2m | 1097.1 km | - | 2 |
14 | Pune Jn - PUNE | 17:30 | 17:40 | 10m | 1160.8 km | - | 2 |
15 | Satara - STR | 20:17 | 20:20 | 3m | 1306.2 km | - | 2 |
16 | Karad - KRD | 21:17 | 21:20 | 3m | 1364.8 km | - | 2 |
17 | Sangli - SLI | 22:37 | 22:40 | 3m | 1432.9 km | - | 2 |
18 | Miraj Jn - MRJ | 23:55 | 00:05 | 10m | 1440.1 km | - | 2 |
19 | Kudachi - KUD | 01:00 | 01:02 | 2m | 1473.2 km | - | 3 |
20 | Rayabag - RBG | 01:18 | 01:20 | 2m | 1490.5 km | - | 3 |
21 | Ghataprabha - GPB | 01:45 | 01:47 | 2m | 1519.8 km | - | 3 |
22 | Gokak Road - GKK | 01:54 | 01:55 | 1m | 1525.3 km | - | 3 |
23 | Belagavi - BGM | 02:35 | 02:40 | 5m | 1577.7 km | - | 3 |
24 | Londa Jn - LD | 03:30 | 03:32 | 2m | 1628.9 km | - | 3 |
25 | Dharwad - DWR | 04:40 | 04:42 | 2m | 1699.3 km | - | 3 |
26 | SSS Hubballi Jn - UBL | 05:05 | 05:15 | 10m | 1719.7 km | - | 3 |
27 | Gadag Jn - GDG | 06:10 | 06:12 | 2m | 1777.3 km | - | 3 |
28 | Koppal - KBL | 07:08 | 07:10 | 2m | 1834.7 km | - | 3 |
29 | Hosapete Jn - HPT | 07:43 | 07:45 | 2m | 1862.6 km | - | 3 |
30 | Ballari Cantt Halt - BYC | 08:38 | 08:40 | 2m | 1923.8 km | - | 3 |
31 | Rayadurg Jn - RDG | 09:38 | 09:40 | 2m | 1979.0 km | - | 3 |
32 | Chitradurga - CTA | 11:03 | 11:05 | 2m | 2077.0 km | - | 3 |
33 | Chikjajur Jn - JRU | 11:43 | 11:45 | 2m | 2110.8 km | - | 3 |
34 | Birur Jn - RRB | 12:18 | 12:20 | 2m | 2179.0 km | - | 3 |
35 | Arsikere Jn - ASK | 13:00 | 13:10 | 10m | 2224.4 km | - | 3 |
36 | Hassan Jn - HAS | 13:53 | 13:55 | 2m | 2271.1 km | - | 3 |
37 | Hole Narsipur - HLN | 14:23 | 14:25 | 2m | 2303.2 km | - | 3 |
38 | Mysuru Jn - MYS | 18:30 | End | - | 2391.9 km | - | 3 |
06282 AII MYS SPL: Train Route, Schedule and Timings
Train 06282 AII MYS SPL runs from () to () on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from () at 18:50 and reaches () at 18:30. It takes 3 days to reach train 06282 from () to () .
AII MYS SPL 06282 train passes through 38 major stations in 3 days to reach from to . It takes total of 47:40 hours journey to reach .
In 06282 train route maximum halt time for this train is 10 minutes at
Ratlam Jn(RTM). Train 06282 arrives at Ratlam Jn
at 03:25 and departs at
03:35. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Top Train Routes

Trains to Chennai
via