06281 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | MYSURU JN - MYS | Start | 08:00 | 0 | 0 km | - | 1 |
2 | HASSAN - HAS | 10:18 | 10:20 | 02:00 | 121 km | - | 1 |
3 | ARSIKERE JN - ASK | 11:10 | 11:15 | 05:00 | 168 km | - | 1 |
4 | BIRUR JN - RRB | 11:53 | 11:55 | 02:00 | 213 km | - | 1 |
5 | CHIKJAJUR JN - JRU | 12:43 | 12:45 | 02:00 | 281 km | - | 1 |
6 | CHITRADURG - CTA | 13:13 | 13:15 | 02:00 | 315 km | - | 1 |
7 | RAYADRUG - RDG | 15:50 | 15:52 | 02:00 | 412 km | - | 1 |
8 | BALLARI CANTT - BYC | 17:03 | 17:05 | 02:00 | 471 km | - | 1 |
9 | HOSAPETE JN - HPT | 18:03 | 18:05 | 02:00 | 531 km | - | 1 |
10 | KOPPAL - KBL | 18:38 | 18:40 | 02:00 | 559 km | - | 1 |
11 | GADAG JN - GDG | 19:33 | 19:35 | 02:00 | 616 km | - | 1 |
12 | SSS HUBBALLI JN - UBL | 20:25 | 20:35 | 10:00 | 674 km | - | 1 |
13 | DHARWAR - DWR | 20:58 | 21:00 | 02:00 | 695 km | - | 1 |
14 | LONDA JN - LD | 22:08 | 22:10 | 02:00 | 765 km | - | 1 |
15 | BELAGAVI - BGM | 23:00 | 23:05 | 05:00 | 816 km | - | 1 |
16 | GOKAK ROAD - GKK | 23:49 | 23:50 | 01:00 | 868 km | - | 1 |
17 | GHATPRABHA - GPB | 23:57 | 23:59 | 02:00 | 874 km | - | 1 |
18 | RAYBAG - RBG | 00:28 | 00:30 | 02:00 | 903 km | - | 2 |
19 | KUDACHI - KUD | 00:45 | 00:47 | 02:00 | 920 km | - | 2 |
20 | MIRAJ JN - MRJ | 02:40 | 02:45 | 05:00 | 953 km | - | 2 |
21 | SANGLI - SLI | 02:53 | 02:55 | 02:00 | 960 km | - | 2 |
22 | KARAD - KRD | 03:52 | 03:55 | 03:00 | 1028 km | - | 2 |
23 | SATARA - STR | 04:57 | 05:00 | 03:00 | 1087 km | - | 2 |
24 | PUNE JN - PUNE | 08:05 | 08:15 | 10:00 | 1232 km | - | 2 |
25 | LONAVALA - LNL | 09:33 | 09:35 | 02:00 | 1296 km | - | 2 |
26 | KALYAN JN - KYN | 10:47 | 10:50 | 03:00 | 1370 km | - | 2 |
27 | VASAI ROAD - BSR | 13:05 | 13:10 | 05:00 | 1423 km | - | 2 |
28 | SURAT - ST | 15:35 | 15:40 | 05:00 | 1638 km | - | 2 |
29 | VADODARA JN - BRC | 17:15 | 17:25 | 10:00 | 1767 km | - | 2 |
30 | RATLAM JN - RTM | 21:05 | 21:15 | 10:00 | 2028 km | - | 2 |
31 | MANDASOR - MDS | 22:20 | 22:22 | 02:00 | 2112 km | - | 2 |
32 | NIMACH - NMH | 23:05 | 23:07 | 02:00 | 2161 km | - | 2 |
33 | CHITTAURGARH - COR | 00:25 | 00:35 | 10:00 | 2217 km | - | 3 |
34 | BHILWARA - BHL | 02:10 | 02:15 | 05:00 | 2271 km | - | 3 |
35 | BIJAINAGAR - BJNR | 03:32 | 03:34 | 02:00 | 2338 km | - | 3 |
36 | NASIRABAD - NSD | 04:12 | 04:15 | 03:00 | 2379 km | - | 3 |
37 | AJMER JN - AII | 06:55 | End | 0 | 2403 km | - | 3 |
06281 MYS AII SPL: Train Route, Schedule and Timings
Train 06281 MYS AII SPL runs from MYSURU JN(MYS) to AJMER JN(AII) on Saturday. Train departs from MYSURU JN(MYS) at 08:00 and reaches AJMER JN(AII) at 06:55. It takes 3 days to reach train 06281 from MYSURU JN(MYS) to AJMER JN(AII) .
MYS AII SPL 06281 train passes through 37 major stations in 3 days to reach from MYSURU JN to AJMER JN . It takes total of 46:55 hours journey to reach AJMER JN .
In 06281 train route maximum halt time for this train is 10:00 minutes at
SSS HUBBALLI JN(UBL). Train 06281 arrives at SSS HUBBALLI JN
at 20:25 and departs at
20:35. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes

Trains to Chennai
via